SIP Details
| Sr. No | Name of Student | Registration Number | Internship – Name of Company | Internship – Duration in Months |
| 1 | AAYUSHI NAVIN AGRAWAL | 20211113 | AMERICAN MEDICAL CENTER | 3 Months |
| 2 | ABHISHEK SUNIL IKHAR | 20211177 | SHYAM GADGET | 3 Months |
| 3 | ADITI SHYAM YADAV | 20211128 | SHINE PROJECTS | 1.5 Months |
| 4 | ADITYA RAJENDRA MASATKAR | 20211195 | FUNDSROOM | 2 Months |
| 5 | ADITYA DILIP KHEOLE | 20211086 | THE NAGRI BANK | 2 Months |
| 6 | ADITYA KISHORRAO KHUNE | 20211092 | DTDC | 2 Months |
| 7 | AFRINNAZ ROUNAK ALIMEER | 20211106 | FUNDSROOM | 2 Months |
| 8 | AISHWARYA RAJENDRA GAJBHIYE | 20211122 | PAIR CREATIONS PVT. LTD. | 6 Months |
| 9 | AISHWARYA VIKAS CHAVAN | 20211085 | MEGHE GROUP | 6 Months |
| 10 | AJAY BALWANT DHOTE | 20211158 | HCL TECHNOLOGIES | 3 Months |
| 11 | AKANKSHA SHESHRAO RAJURKAR | 20211169 | CLUSTER COMPUTING | 1.5 Months |
| 12 | AKHIL KAWDU TAMGADAGE | 20211013 | ITC LIMITED | 3 Months |
| 13 | AKSHAY NAMDEO WADME | 20211102 | CLUSTER COMPUTING | 1.5 Months |
| 14 | AMIT LEHANDAS PATIL | 20211068 | CLUSTER COMPUTING | 1.5 Months |
| 15 | ANIKET DNYANESHWAR BHUSARI | 20211166 | ARTEFACTS | 3 Months |
| 16 | ANJALI VILAS KOTAMBKAR | 20211171 | CLUSTER COMPUTING | 1.5 Months |
| 17 | ANKITA MADHUKAR WARUTKAR | 20211184 | CLUSTER COMPUTING | 1.5 Months |
| 18 | ANUSHREE SUBHASH KUMBHARE | 20211001 | FUNDSROOM | 2 Months |
| 19 | ANUSHRI PANKAJ DESHMUKH | 20211162 | FUNDSROOM | 2 Months |
| 20 | APEKSHA HARESH KAMBLE | 20211167 | CLUSTER COMPUTING | 1.5 Months |
| 21 | ASHAY SHRIKRISHNA WAGHAYE | 20211084 | FUNDSROOM | 2 |
| 22 | BHAIRAVI RAJESH GADAWE | 20211121 | CLUSTER COMPUTING | 1.5 Months |
| 23 | BHASKAR VINDRAVAN DEWEDI | 20211090 | FUNDSROOM | 2 Months |
| 24 | BHAVANA SURESH ZADE | 20211143 | SHAREKHAN LIMITED | 2 Months |
| 25 | BHUPESH ASHOK KANNAKE | 20211101 | ANAND RATHI | 2 Months |
| 26 | CHAITNYA TIKARAM WADHAI | 20211185 | ANAND RATHI | 2 Months |
| 27 | CHANDANI PRAMANAND BADOLE | 20211065 | FUNDSROOM | 2 Months |
| 28 | CHARUDATT SURESH DEOGADE | 20211043 | TCS | 6 Months |
| 29 | CHETANA OMPRAKASH PENDOR | 20211103 | NIPPON MF | 2 Months |
| 30 | DARSHANA MANOHAR DIGHORE | 20211037 | NIPPON MF | 2 Months |
| 31 | DHANSHRI PRAMOD KATIKAR | 20211165 | ACCENTURE | 6 Months |
| 32 | DIKSHA MANOHAR SAYAM | 20211039 | TCS | 6 Months |
| 33 | DIPALI KISHOR GOLE | 20211175 | FUNDSROOM | 2 Months |
| 34 | DIVYA VASANT ZADE | 20211118 | K&D ASSOCIATES | 3 Months |
| 35 | DIVYANI DINESH THAKRE | 20211093 | MEGHE GROUP | 6 Months |
| 36 | GAURAV PREMRAJ RAUT | 20211094 | TCS | 6 Months |
| 37 | GAURAV PRABHAKARRAO KAUTKAR | 20211124 | LITWORK | 6 Months |
| 38 | GAURI VISHNUPANT VYALEKAR | 20211030 | AMERICAN MEDICAL CENTER | 3 Months |
| 39 | HARSHALI SADASHIV GAWANDE | 20211067 | TCS | 6 Months |
| 40 | HEMANT CHANDRASHEKHAR BHIOGADE | 20211193 | CLUSTER COMPUTING | 1.5 Months |
| 41 | HIMANSHU NILKANTH SHENDE | 20211058 | TCS | 6 Months |
| 42 | INDRAYANI RAVINDRA SABLE | 20211009 | ATMA COTTON | 2 Months |
| 43 | JANHAVI CHANDRAKANT SONKAMBLE | 20211160 | ASHISH GHATE | 3 Months |
| 44 | JANHAVI RAJESH CHAMAT | 20211002 | FUNDSROOM | 2 Months |
| 45 | JASWIN MANIK LANJEWAR | 20211018 | TCS | 6 Months |
| 46 | KAUSHAL SHANTARAM MESHRAM | 20211135 | MAX AND CO | 3 Months |
| 47 | KIRTI MATUVESH DUBEY | 20211180 | CLUSTER COMPUTING | 1.5 Months |
| 48 | KOMAL VITTHAL THORAT | 20211005 | CORIZO EDUTECH. | 2 Months |
| 49 | KOMAL RATNAKAR BAGADE | 20211117 | JOBTRAVIA | 6 Months |
| 50 | KOMAL SUNIL KUNJARKAR | 20211011 | TCS | 6 Months |
| 51 | LINA KASHIRAM YELURE | 20211148 | CLUSTER COMPUTING | 1.5 Months |
| 52 | MAHESH ANIL INGLE | 20211109 | CLUSTER COMPUTING | 1.5 Months |
| 53 | MANALI KRUSHANKUMAR BHANDARKAR | 20211133 | CLUSTER COMPUTING | 1.5 Months |
| 54 | MANGESH RAMLAL GAJBHIYE | 20211081 | CLUSTER COMPUTING | 1.5 Months |
| 55 | MAYURESH RAJESHWAR TEKADE | 20211097 | AMERICAN MEDICAL CENTER | 3 Months |
| 56 | MAYURI ATULRAO CHOUDHARI | 20211031 | FUNDSROOM | 2 Months |
| 57 | MOHAMMAD ZAID MOHAMMAD SADIQUE DIWAN | 20211196 | KINGSWAY HOSPITAL | 3 Months |
| 58 | MOHAN ARUN INGOLE | 20211061 | CLUSTER COMPUTING | 1.5 Months |
| 59 | MRUNALINI HEMANT GAWAI | 20211024 | AMERICAN MEDICAL CENTER | 6 Months |
| 60 | MUSKAN ANILKUMAR JETHWANI | 20211023 | FUNDSROOM | 2 Months |
| 61 | NEETU RAVI SHRIVASTAVA | 20211075 | FUNDSROOM | 2 Months |
| 62 | NEHA NARAYAN TEKAM | 20211019 | BAJAJ STEEL | 1.5 Months |
| 63 | NEHA RAJA LOKHANDE | 20211095 | JOBTRAVIA | 6 Months |
| 64 | NEHA RAVINDRA NEWARE | 20211091 | TCS | 6 Months |
| 65 | NIKET MANOHARRAO SOMNATHE | 20211046 | FOREX ANALYSIS | 6 Months |
| 66 | NIKHIL MURLIDHAR UMALE | 20211144 | K&D ASSOCIATES | 3 Months |
| 67 | NIKITA BHAGWATICHARAN NAYAK | 20211149 | CORIZO EDUTECH. | 2 Months |
| 68 | NIKITA MURLIDHAR HATWAR | 20211108 | TCS | 6 Months |
| 69 | OMKAR ARVIND VAIDYA | 20211012 | CLUSTER COMPUTING | 1.5 Months |
| 70 | PALASH PRABHAKAR NINAWE | 20211112 | MONEYBEE | 2 Months |
| 71 | PALASH BHASKAR NAGDEOTE | 20211053 | ARTEFACTS | 6 Months |
| 72 | PALLAVI PRAKASH UMRE | 20211172 | HCL TECHNOLOGIES | 3 months |
| 73 | PARAG BANDUJI PANCHBUDHE | 20211060 | HALDIRAM | 2 Months |
| 74 | PARAG DASHRATH CHIMOTE | 20211126 | SHAREKHAN LIMITED | 2 Months |
| 75 | PAVAN RAJENDRA BHAGAT | 20211105 | CLUSTER COMPUTING | 1.5 Months |
| 76 | PAVAN ASHOK GAJBHIYE | 20211153 | PRATIGRAHAN SPORT PVT. LTD. | 3 months |
| 77 | PAWAN ASHOK DAGAMWAR | 20211110 | ARTEFACTS | 6 Months |
| 78 | PAYAL SUDHAKAR BAVISKAR | 20211188 | CLUSTER COMPUTING | 3 Months |
| 79 | PAYAL RAJU GAJBHIYE | 20211069 | INFOLINK SERVICES | 1.5 Months |
| 80 | PAYAL RAVINDRA BARSINGE | 20211137 | CLUSTER COMPUTING | 1.5 Months |
| 81 | PIYUSH HARIKISAN LAMBAT | 20211129 | CEAT TYRES | 3 Months |
| 82 | POOJA VINOD PATIL | 20211006 | Ifox media | 4 Months |
| 83 | PRAJWAL SANJAY KOTHEKAR | 20211025 | CLUSTER COMPUTING | 1.5 Months |
| 84 | PRAJYOT PRADEEP DAL | 20211132 | TCS | 6 Months |
| 85 | PRANALI KRISHNA BORKAR | 20211045 | SUNFLAG | 2 Months |
| 86 | PRANAY ASHOK GHARDE | 20211115 | GODREJ | 3 Months |
| 87 | PRANJALI ARUN TAPASE | 20211164 | TCS | 6 Months |
| 88 | PRATIKSHA VINOD KAMBLE | 20211114 | GODREJ | 3 Months |
| 89 | PRAVIN SHANKAR HANDE | 20211052 | MEGHE GROUP | 6 Months |
| 90 | PURVA NARESH KAREMORE | 20211182 | RAI ASSOCIATION – CA | 2 Months |
| 91 | RAHUL BISAN SEWATE | 20211168 | CLUSTER COMPUTING | 1.5 Months |
| 92 | RAHUL VINAYAK PATIL | 20211089 | INFOVERTEK PVT. LTD | 1.5 Months |
| 93 | RENUKA DINKAR PANGHATE | 20211100 | TCS | 6 Months |
| 94 | RIMA ANAND PURE | 20211026 | AS DAGA & COMPANY | 2 Months |
| 95 | ROHAN VILAS EKHARKAR | 20211125 | HFFC | 6 Months |
| 96 | ROHIT DILIP THAKRE | 20211151 | HCL TECHNOLOGIES | 3 Months |
| 97 | ROHIT NARESH PATLE | 20211170 | FUNDSROOM | 2 Months |
| 98 | ROLI SHIVKUMAR PATHAK | 20211179 | GALAXY SOLAR | 2 Months |
| 99 | RUCHI MAHENDRASINGH THAKUR | 20211163 | CLUSTER COMPUTING | 1.5 Months |
| 100 | RUSHIKESH UTTAM RATHOD | 20211096 | FUNDSROOM | 2 Months |
| 101 | SAKSHI RAJESH GANDHI | 20211059 | TCS | 6 Months |
| 102 | SAKSHI RAMKRISHNA UMALE | 20211017 | HCL TECHNOLOGIES | 3 Months |
| 103 | SAMIKSHA GANESH KUMBHALWAR | 20211159 | KD ASSOCIATES | 2 Months |
| 104 | SANGITA UTTAMRAO GARSE | 20211189 | CLUSTER COMPUTING | 1.5 Months |
| 105 | SANIKA NIKHIL JOSHI | 20211032 | P N T COMPANY | 1.5 Months |
| 106 | SANJANA DEVIDAS HEDAOO | 20211087 | HCL TECHNOLOGIES | 3 Months |
| 107 | SANJIWANI RAMCHANDRA GHORSE | 20211194 | INFOLINK SERVICES | 3 Months |
| 108 | SANKALP UDAN | 20211116 | FUNDSROOM | 2 Months |
| 109 | SARIKA SHIVNARAYAN GUPTA | 20211130 | INFOVERTEK PVT. LTD | 2 Months |
| 110 | SAURABH ANAND WANKHEDE | 20211142 | FUNDSROOM | 2 Months |
| 111 | SAURABH RAJENDRA PIPARE | 20211186 | CLUSTER COMPUTING | 1.5 Months |
| 112 | SAURABH SUNIL MANE | 20211099 | TCS | 6 Months |
| 113 | SHARDA SUNIL BHALAVI | 20211048 | RAYMOND | 3 months |
| 114 | SHIFA SHAKIL KHAN | 20211187 | INFOLINK SERVICES | 3 months |
| 115 | SHIVAM CHANDA | 20211003 | ARTEFACTS | 6 Months |
| 116 | SHIVANI SUBHASH TABHANE | 20211120 | CLUSTER COMPUTING | 1.5 Months |
| 117 | SHRADDHA AJAY BUGGEWAR | 20211156 | VY SAGDEO COMPANY- CA | 2 Months |
| 118 | SHRADDHA CHANDRAKANT BHONDE | 20211066 | TCS | 6 Months |
| 119 | SHRADDHA PRAKASH GAJGHATE | 20211041 | HALDIRAM | 3 months |
| 120 | SHRAMIK SHRIDHARRAO KARLEWAR | 20211138 | DALMIA | 2 Months |
| 121 | SHRUTIKA NAMDEO THAKRE | 20211051 | HCL TECHNOLOGIES | 3 Months |
| 122 | SHUBHAM RAJENDRA CHOTHE | 20211054 | BAJAJ FINANCE | 2 Months |
| 123 | SHUBHAM WASUDEO PARATE | 20211072 | PATEL TILES | 3 Months |
| 124 | SHUBHAM DEVENDRA INGALE | 20211004 | DTDC | 2 Months |
| 125 | SIMRAN SWAPNIL MALEWAR | 20211147 | MERCEDDEZ BENZ | 2 Months |
| 126 | SNEHA GANESH SALUNKE | 20211022 | ARTEFACTS | 6 months |
| 127 | SOUMYA NARESH KHOBRAGADE | 20211192 | ARTEFACTS | 6 months |
| 128 | SRUSHTI SUNIL GONDANE | 20211042 | TCS | 6 Months |
| 129 | SUDARSHAN DINESH UBALE | 20211056 | BAJAJ FINANCE | 2 Months |
| 130 | SUDHANSHU VITTHALRAO GHONGADE | 20211161 | K&D ASSOCIATES | 3 Months |
| 131 | SUMIT KAMALSINGH BHATI | 20211034 | NIVEA | 2 Months |
| 132 | SUNITA TEJRAM BOHANE | 20211079 | FUNDSROOM | 2 Months |
| 133 | SURAJ RAJU BORKAR | 20211029 | ZYDUS WELLNESS | 3 Months |
| 134 | SUSANNA MOSES ROCQUE | 20211082 | MANN HOSPITAL | 2 Months |
| 135 | SUSHANT RAVINDRA KAMBLE | 20211127 | FUNDSROOM | 2 Months |
| 136 | SUYOG RAJENDRA SHRIRAO | 20211088 | NAGPUR METRO | 6 Months |
| 137 | TUSHAR PARDHI | 20211176 | SHINE PROJECTS | 3 Months |
| 138 | UJJWAL BABURAV RAUT | 20211055 | PUTATOE TECHNOLOGIES PRIVATE LIMITED | 1.5 Months |
| 139 | UJJWAL SINGH CHAUHAN | 20211181 | HCL TECHNOLOGIES | 3 Months |
| 140 | UJWAL SHALIGRAM ALLEWAR | 20211070 | DOLLAR INDUSTRIES | 6 Months |
| 141 | URWASHI TILAKCHAND THER | 20211183 | CLUSTER COMPUTING | 1.5 Months |
| 142 | VAIBHAV PRABHAKAR BOBADE | 20211064 | INVIMATIC TECHNOLOGIES PVT. LTD. | 2 Months |
| 143 | VAIBHAVI PRASHANT POHARE | 20211152 | ARTEFACT | 6 Months |
| 144 | VAIDEHI VIJAY PATHAK | 20211178 | TCS | 6 Months |
| 145 | VAISHALI BANDU KORDE | 20211040 | FUNDSROOM | 2 Months |
| 146 | VAISHNAVI RAMDASJI NASRE | 20211033 | CSIR-NEERI | 2 Months |
| 147 | VAISHNAVI ASHOK MAHAJAN | 20211107 | TCS | 6 Months |
| 148 | VAISHNAVI RAJESH SARODE | 20211098 | NIPPON MF | 2 Months |
| 149 | VAISHNAVI RJESHWAR GAMPAWAR | 20211080 | CHINTAMANI DEVELOPERS | 3 Months |
| 150 | VAISHNAVI SANDEEP NADAGOUDA | 20211050 | TCS | 6 Months |
| 151 | VAIYANTIK VIJAY KHANDALE | 20211136 | SONALI POWER | 1.5 Months |
| 152 | VIBHA BHAGWATRAO NARNAWARE | 20211155 | SHERKHAN LIMITED | 2 Months |
| 153 | VIBHOR RAVINDRA KHOBRAGADE | 20211014 | SAPTASATIJ INDUSTRIES PVT. LTD. | 6 Months |
| 154 | VIDHIKA VILAS UMALE | 20211139 | ANDULKAR EVENT MANAGEMENT | 6 Months |
| 155 | VISHAL GULAB NIT | 20211157 | CLUSTER COMPUTING | 1.5 Months |
| 156 | VIVEK MURLIDHAR SONKUSARE | 20211073 | HEXAWARE | 6 Months |
| 157 | YASH SUNIL DOIFODE | 20211154 | HCL TECHNOLOGIES | 3 months |
| 158 | PARAG VILASRAO NAGPURE | 20211027 | QCONNECT BUSINESS SOLUTIONS | 6 Months |
|
City |
Nos. of Companies |
|---|---|
|
Bhandara |
3 |
|
Brahmapuri |
1 |
|
Chandrapur |
2 |
|
Katol |
2 |
|
Mumbai |
2 |
|
Nagpur |
55 |
|
Pune |
6 |
|
Raipur |
1 |
|
Rajnandgaon |
1 |
|
Warthi |
2 |
Prominent SIP Recruiters 2019