Research Cell
Rashtrasant Tukadoji Maharaj Nagpur University Research Center
VISION
To orient , channelize and enhance the research activities for the Institutional, Industrial and Social Development in Nagpur and the nearby areas of Nagpur
MISSION
- To create awareness and importance of research in faculty as well as students
- To guide and assist students to carry out quality based projects
- To publish quality research papers in referred journals
- To encourage students as well as staff to participate in quality conferences and workshops
- To conduct surveys and research on behalf of industries
- To send proposals to funding agencies for funds for Research work
FACULY RESEARCH
The cell shares, guides and encourages faculty and students in research and publication area. In order to enhance the research work, the new faculty is allotted as mentees to the senior faculty members. It organizes International Conference Elixir every year. In order to develop research acumen students are allotted survey based minor research project. Faculty guides and encourages the students in field of research paper publication and conference participation. The institute has framed special policy for students for participation in conferences of Premier Institutions.
Granted Renewal of Recognition of Place for Higher Learning and Research in ‘BUSINESS MANAGEMENT’ under the faculty of ‘COMMERCE’ vide letter with Ref.No. RTMNU/CDS/2025/7896 dtd 24/072025
Approved Intake | Registered | Submitted | Vacancy |
---|---|---|---|
20 | 6 | 14 | 14 |
Dr.Shiney Chib | Professor & Director, DMIMS | Phd Cell/RRC/Guide/Busimgmt/345/B/298 Dtd.13.11.09 | Awarded = 10 In Process =6 Under RRC=4 |
Dr. Subramaniam Seshan Iyer | Associate Professor, DMIMS | RTMNU/Ph.D. Cell/RRC/Guide/1262 dtd. 1.3.2019 | Registered=2 |
Dr.Vaishali Rahate | Associate Professor, DMIMS | Phd Cell/RRC/Guide/Busimgmt/2441 Dtd.16.04.2013 | In Process=3 Registered=4 |
Dr.Vinod Waikar | Assistant Professor, DMIMS | RTMNU/Ph.D. Cell/RRC/Guide/2021/1386 dtd. 17.5.2021 | Registered=3 |
PHD AWARDED
SR. NO. | NAME OF STUDENT | GUIDE | TITLE OF RESEARCH | STATUS |
---|---|---|---|---|
1. | Mr. Gireesh Babu Mv | Dr Sujit Metre | “Study On The Financing Aspects Of Various Business And Non Business Tourism Entities With Special Reference To Tourism Financing In Kerala For The Period From 2004-14” | AWARDED |
2. | Ms. Dimple Doshi | Dr Sujit Metre | Evaluation Of Competence Building Models With Special Reference To Steel Industry In India For The Period Of Year 2008 To 2015 | AWARDED |
3. | Aparna Abhay Kulkarni | Dr Sujit Metre | A Study Of The Financial Performance Of Urban Cooperative Banks, In Pune, Mumbai & Nagpur (2005-14) | AWARDED |
4. | Sapan Joshi | Dr Vaishali Rahate | Transformation In Pharmaceutical Industry-Developing Customer Orientation | AWARDED |
5. | Shekar Siriya | Dr Shiney Chib | Comparative Study Of International Strategies Of IT (Information Technology) Companies With Special Reference To Nagpur District | AWARDED |
6. | Dr. Nilesh Suresh Chib | Dr Shiney Chib | Empirical Study Of Organization Citizenship Behaviour (OCB) In Relation To Workplace Empowerment, Organization Justice, Job Insecurity And Organization Commitment | AWARDED |
7. | Sanjiv Kumar | Dr Sujit Metre | Empirical Study Of Determinants Of Customer Satisfaction, Trust, Loyalty For B2C E-Commerce In Tier II Cities With Special Reference To Nagpur City | AWARDED |
8. | Mohini Deotale | Dr Kanchan Naidu | An Analytical Study Of The Theoretical Framework Of Determinants And Consequences Of Organizational Citizenship Behaviour Among The Employees Of IT Industry In Nagpur Region | AWARDED |
9. | Ashish Kathale | Dr Sahebrao R Chavan | A Study Of Entrepreneurial Competencies And Entrepreneurial Success In SMEs In Nagpur District | AWARDED |
10. | Anita Rao | Dr Shiney Chib | Study of Entrepreneurial Attitude among women of Vidarbha Region | AWARDED |
11. | Astha Shukla | Dr Shiney Chib | An Empirical Study On The Factors Influencing The Branding Of Higher Education Institutes Of Nagpur Region & Its Impact On The Stake Holders. | AWARDED |
12. | Suchitra Labane | Dr Shiney Chib | Empirical Study On Organizational Safety Culture And Individual Safety Behaviour And Its Impact On Employee Satisfaction With Respect To Iron & Steel Industry In Vidarbha Region | AWARDED |
SUBMITTED PHDs
SN | Scholars | Supervisor | Registration Date | Topic | Status |
---|---|---|---|---|---|
1. | Kanchan Artani | Dr. Shiney Chib | 3.5.2019 | Role Of Self Help Groups (SHG) In Promoting Livelihood And Women Empowerment Among Women In Slums Of Nagpur City (Period Taken Is From 2015-2019) | SUBMITTED |
2. | Meenal Dawande | Dr. Vaishali Rahate | 3.5.2019 | Strategic Business Model To Promote Generic Medicines – An Empirical Study (With Special Reference To Nagpur Region) | SUBMITTED |
3. | Divya Arvind Mahadule | Dr. Shiney Chib | 9.10.2021 | An Empirical Study Of Pradhan Mantri Mudra Yojna With Special Reference To Women Entrepreneurs In Vidarbha Region | SUBMITTED |
4. | Kalyani Bante | Dr. Shiney Chib | 18.10.2021 | Impact Of Prompt Delivery Services On Brand Positioning And Customers’ Satisfaction: An Analytical Study Of Nagpur City Mobile Telecom Network | SUBMITTED |
5. | Kanchan Tiwari | Dr. Shiney Chib | 27.09.2021 | An Empirical Study On Impact Of Glass Ceiling And Glass Cliff On Attitudinal Outcome Of Working Females In Nagpur District | SUBMITTED |
6. | Santosh Namdeorao Kosarkar | Dr. Shiney Chib | 25.09.2021 | Supply Chain Agility In Global Cold Chain Function: Challenges & Expectations | SUBMITTED |
7. | Amarnath Bhimanatham | Dr. Subramaniam Seshan | 22.11.2021 | Impact On Organizational Performance With The Implementation Of HR Metrics In The Organization | SUBMITTED |
8. | B Sasidhar | Dr. Subramaniam Seshan | 22.11.2021 | Antecedents Of Organizational Climate And Their Impact On Attrition | SUBMITTED |
9. | Devendra Singh Jadon | Dr. Vaishali Rahate | 18.12.2021 | Sustainability And Impact Of Corporate Social Responsibility Initiatives Of Indian Coal Mining Industry On Society With Special Reference To The Maharashtra Region | SUBMITTED |
10. | Snehal Kale | Dr. Vaishali Rahate | 11.10.2021 | An Empirical Study On Emotional Intelligence And Its Impact On Employee Engagement And Retention Of Talent In IT Industry With Special Reference To Nagpur District | SUBMITTED |
11. | Vaibhav Meghe | Dr. Vaishali Rahate | 28.10.2021 | Evaluation Of Equilibrium State Between Buying Decision And E-Business: An Analytical Study Of Consumers In Nagpur City | SUBMITTED |
12. | Aftab Ali Siddiqui | Dr. Vinod Waiker | 2.11.2021 | Employees’ Competency Mapping And Output Management: A Critical Study Of Nagpur Based Small Scale Manufacturing Industries | SUBMITTED |
13. | Pallavi Chaple | Dr. Vinod Waiker | 2.11.2021 | An Analytical Study Of Rural Marketing Strategy Adopted In Fast Moving Consumer Goods With Reference To Nagpur District | SUBMITTED |
14. | Shubham Chavhan | Dr. Vinod Waiker | 2.11.2021 | An Empirical Study On Relationship Between Macroeconomic Variables On Stock Market Volatility In India With Reference To National Stock Exchange | SUBMITTED |
ON GOING PHDs
SN | Scholars | Supervisor | Registration Date | Topic |
---|---|---|---|---|
1. | Mr.Amit Chavan | Dr. Shiney Chib | 10.1.2024 | A Critical Study To Evaluate Organisational Performance Under The Impact Of Integrated Approach Of Production And Operations Strategies Adopted By Industries In Nagpur (Period 2012–2022) |
2. | Ms. Swati Doye | Dr. Subramaniam | 10.1.2024 | Impact Of Artificial Intelligence And Digital Platforms In Talent Acquisition In Corporate Sector |
3. | Ms.Sneha Turkar | Dr. Vinod Waikar | 10.1.2024 | Adoption Of Robo Advising Feature Of Fintech Application To Make Investment Plan In The Field Of Personal Finance |
4. | Ayush Nivetia | Dr. Shiney Chib | RAC held on 21.2.2024 | Exploring the Key Determinants of Social Media Content Creation: Analyzing their influence on content virality. |
5. | Kshitikumar Chavhan | Dr. Shiney Chib | RAC held on 21.2.2024 | AI Marketing and AI based Promotions and Its Impact on Consumer Behaviour with respect to Online Shopping |
6. | Meenakshi Shingne | Dr. Subramaniam | RAC held on 21.2.2024 | Study of motivation and training measures and its impact on job satisfaction and productivity in Employees of IT companies in Nagpur |
ON GOING PHDs-UNDER DR SHINEY CHIB
NAME | UNIVERSITY APPROVAL | ELIGIBILITY FOR NO. OF RESEARCH CANDIDATE REGISTERATION | NO. OF RESEARCH CANDIDATE REGISTERED |
---|---|---|---|
DR SHINEY CHIB | PROFESSOR | 08 | 03 |
SN | Scholars | Supervisor | Registration Date | Topic |
---|---|---|---|---|
1. | Mr. Amit Chavan | Dr. Shiney Chib | 10.1.2024 | A Critical Study To Evaluate Organizational Performance Under The Impact Of Integrated Approach Of Production And Operations Strategies Adopted By Industries In Nagpur (Period 2012-2022) |
2. | Ayush Nivetia | Dr. Shiney Chib | RAC held on 21.2.2024 | Exploring the Key Determinants of Social Media Content Creation: Analyzing their influence on content virality. |
3. | Kshitikumar Chavhan | Dr. Shiney Chib | RAC held on 21.2.2024 | AI Marketing and AI based Promotions and Its Impact on Consumer Behaviour with respect to Online Shopping |
ON GOING PHDs-UNDER DR VAISHALI RAHATE
NAME | UNIVERSITY APPROVAL | ELIGIBILITY FOR NO. OF RESEARCH CANDIDATE REGISTERATION | NO. OF RESEARCH CANDIDATE REGISTERED |
---|---|---|---|
DR VAISHALI RAHATE | ASSISTANT PROFESSOR | 04 | – |
ON GOING PHDs-UNDER DR SUBRAMANIAM
NAME | UNIVERSITY APPROVAL | ELIGIBILITY FOR NO. OF RESEARCH CANDIDATE REGISTERATION | NO. OF RESEARCH CANDIDATE REGISTERED |
---|---|---|---|
DR.VAISHALI RAHATE | ASSISTANT PROFESSOR | 04 | 02 |
Scholars | Supervisor | Registration Date | Topic |
---|---|---|---|
Ms. Swati Doye | Dr.Subramaniam | 10.1.2024 | Impact Of Artificial Intelligence And Digital Platforms In Talent Acquisition In Corporate Sector |
Meenakshi Shingne | Dr.Subramaniam | RAC held on 21.2.2024 | Study of motivation and training measures and its impact on job satisfaction and productivity in Employees of IT companies in Nagpur |
ON GOING PHDs-UNDER DR VINOD WAIKAR
NAME | UNIVERSITY APPROVAL | ELIGIBILITY FOR NO. OF RESEARCH CANDIDATE REGISTERATION | NO. OF RESEARCH CANDIDATE REGISTERED |
---|---|---|---|
DR VINOD WAIKAR | ASSISTANT PROFESSOR | 04 | 01 |
Scholars | Supervisor | Registration Date | Topic | Status |
---|---|---|---|---|
Ms. Sneha Turkar | Dr.Vinod Waikar | 10.1.2024 | Adoption Of Robo Advising Feature of Fintech Application to Make Investment Plan in The Field of Personal Finance | IN PROCESS |
VACANCY AT RESEARCH CENTER
TOTAL INTAKE: 20
Sr.No. | Ph.D Supervisor | University Approval | Eligibility for Ph.D. Registration | Ongoing Ph.D. | Vacancy |
---|---|---|---|---|---|
1. | Dr Vaishali Rahate | Assistant Professor | 4 | — | 04 |
2. | Dr. Shiney Chib | Professor | 8 | 04 | 04 |
3. | Dr. Subramaniam | Assistant Professor | 4 | 02 | Can’t register due to superannuation |
4. | Dr. Vinod Waikar | Assistant Professor | 4 | 01 | 03 |
Total vacancy: 11

Dean Academics

Director
LIST OF CANDIDATES APPLIED
SN | Scholars | Domain |
---|---|---|
1 | Monali Omprakash Dube | Marketing |
2 | Sapna Ramrao Itankar | Marketing |
3 | Vaibhav Ramesh Bulkunde | Finance |
4 | Niti Kaushik Mantri | Finance |
5 | Dhruvesh Kishor Nandanwar | Marketing |
6 | Hiral Chintan Trivedi | HR |
7 | Ankur Amol Dawane | Marketing |
8 | Apurva Sunil Bokse | Finance |
9 | Princy Tinish | HR |
10 | Arvind Das | General |
11 | Ilakkiya | HR |

Dean Academics

Director
SUPERVISOR ALLOTMENT—30th July 2025
SN | Scholars | Supervisor Allotted | TITLE presented | Domain |
---|---|---|---|---|
1. | Monali Ompraakash Dube | Dr. Vaishali Rahate | Evaluating the Impact of Digital Marketing Strategies on Consumer Purchase Decisions pertaining to Readymade Apparels in Nagpur District | Marketing |
2. | Niti Kaushik Mantri | Dr. Vaishali Rahate | Leveraging Financial Innovation and Artificial Intelligence to Enhance Access to Capital for MSMEs: An Empirical Study | Finance |
3. | Hiral Chintan Trivedi | Dr. Vaishali Rahate | A study on the influence of Diversity Equity and Inclusion (DEI) initiative on Organization culture and performance with respect to IT companies of Nagpur Region | HR |
4. | Apurva Sunil Bokse | Dr. Vaishali Rahate | The role of financial literacy and behavioral biases in household investment decisions among working women in Nagpur region. | Finance |
5. | Vaibhav Ramesh Bulkunde | Dr. Shiney Chib | The Role of India Post Payments Bank (IPPB) in Driving Financial Inclusion through Digital Innovation: An Empirical Study in Rural Nagpur Region | Finance |
6. | Princy Tinish | Dr. Shiney Chib | Exploring the Role of Emotional Intelligence and Innovative Stress Management Practices in Enhancing employee engagement and Job Effectiveness among IT Professionals | HR |
7. | Arvind Das | Dr. Shiney Chib | Analyzing the Impact of Public Procurement Policies for Micro and Small Enterprises on Supply Chain Efficiency in the Maharashtra Mining Industry: A Strategic Perspective | GENERAL |
8. | Ilakkiya Keshvan | Dr. Shiney Chib | Evaluating the Role of Industrial Relations and Collective Bargaining in Enhancing Organizational Efficiency: An Empirical Study of the Coal Mining Sector in Vidarbha, Maharashtra | HR |
9. | Sapna Ramrao Itankar | Dr. Vinod Waikar | An Empirical Study on the Impact of Technological Innovations on Operational Efficiency and Cost Reduction in Supply Chain Management: A Study of Private Labels FMCG products in | Operations |
10. | Dhruvesh Kishor Nandanwar | Dr. Vinod Waikar | A Comparative Analysis of Paid and Organic Digital Marketing Strategies and Their Impact on Business Growth: An Empirical Study of Small Enterprises in the Nagpur Region | Marketing |
11. | Ankur Amol Dawane | Dr. Vinod Waikar | An Empirical Study on the Influence of Agile Practices and Product Management Strategies on Business Value Creation and Strategic Alignment: Evidence from Selected IT Firms in the Nagpur Region | Operations |

Dean Academics

Director